Station Listing for CSC Talk Radio
[ultimate_info_table color_scheme=”gray” heading_font_color=”#000000″ features_font_color=”#000000″ button_font_color=”#81d742″]
[/ultimate_info_table]
STATE | CITY/TOWN | CALL LETTERS | DIAL | TIME |
---|---|---|---|---|
Arkansas | Conway | KASR-FM | 92.7 FM | 10:06 AM |
Illinois | Harrisburg | WEBQ-AM | 1240 AM | 10:06 AM |
Ramsey | WTRH-FM | 93.3 FM | 5:06 AM | |
Kansas | Liberal | KSCB-FM | 1270 AM | 11:00 PM |
Missouri | Ava | KKOZ-FM | 92.1 FM | 10:06 AM |
Ava | KKOZ-AM | 1430 AM | 10:06 AM | |
Fulton | KFAL-AM | 900 AM | 10:06 AM | |
Milan | TV Cable | Channel 3 | 10:06 AM | |
Monett | KRMO-AM | 990 AM | 11:06 AM | |
Poplar Bluff | KLID | 1340 AM | 10:06 AM | |
Rolla | TV Cable | Channel 6 | 10:06 AM | |
Salem | KSMO-AM | 1340 AM | 10:06 AM | |
Trenton | KTTN-AM | 1600 AM | 10:06 AM | |
Nebraska | Valentine (LP-FM) | K258A1 | 99.5 FM | 10:06 AM |
New Mexico | Carlsbad (LP-FM) | KMLS-FM | 101.9 FM | 6:06 PM |
Oklahoma | Stuart | KLRB-FM | 89.9 FM | 12:06 PM |
South Dakota | Bell Fourche | KBFS-AM | 1450 AM | 2:06 PM |
Tennessee | Knoxville | WITA-AM | 1490 | 8:00 PM |
Nashville | WWCR | 12.160 SHORTWAVE | 10:06 AM | |
Wyoming | Sundance | KYDT-FM | 103.1 FM | 2:06 PM |
You can also find CSC Talk Radio on the following internet stations:
www.crntalk.com 10:06 – 11:00 AM CT
www.libertynewsradio.com 9:06 – 10:00 am (Mountain Standard Time)
www.the405media.com 8:00 am (Pacific Standard Time) Mon – Fri or 4:00 pm (PST) Sunday
www.LovingLiberty.net 10:06 – 11:00 AM CT